RS 1
Understanding RS 1
Applications:
Properties of Cationic Bitumen Emulsion RS 1 as per IS:8887-2004 with BTC Report
| Test Parameters | Test Results | IS Specification | Test Method |
| Viscosity by Say bolt viscometer | 25 SEC | 20-100(at 50 °C) IS | IS 3117 |
| Residue on 600μ IS Sieve | 0.03 | 0.05% (Max) | IS:8887 |
| Storage Stability | 0.98 | 2% | IS:8887 |
| Particle Charge | Positive | Positive | IS:8887 |
| Coagulation of Emulsion at low temp. | Nil | Nil | |
| Miscibility with water | No Coagulation | No Coagulation | IS:8887 |
| Tests on Residue | |||
| a) Residue by evaporation | 60% (Min) | 60% (Min) | IS:8887 |
| b) Penetration (25 °C/100 gm/5 sec) | 82 dmm | 80-150 dmm | IS:1203 |
| c) Ductility (27 °C/cm) | 97 | 50 cm (Min) | IS:1208 |
| d) Solubility in Trichloroethylene | Nil | Nil |
